129 companies · 185 ratings from 13 brokerages · latest 07 Aug
Showing 129 of 129 companies
| Target range | |||||
|---|---|---|---|---|---|
DLF LtdDLFU IN Realtycollapsed | 4 | 645 | 825 | +27.9% | |
Bharti Airtel LtdBHARTI IN Telecom-Servicecollapsed | 4 | 1,964 | 2,368 | +20.5% | |
Godrej Properties LtdGPL IN Realtycollapsed | 4 | 2,035 | 2,341 | +15.0% | |
BSE LtdBSE IN Financial Servicescollapsed | 4 | 3,618 | 4,015 | +11.0% | |
JK Lakshmi Cement LtdJKLC IN Cementcollapsed | 3 | 571 | 714 | +25.0% | |
Samhi Hotels LtdSAMHI IN Hotels & Restaurantscollapsed | 3 | 176 | 215 | +22.2% | |
Cummins India LtdKKC IN Capital Goods-Non Electrical Equipmentcollapsed | 3 | 5,402 | 6,500 | +20.3% | |
Doms Industries LtdDOMS IN Printing & Stationerycollapsed | 3 | 2,254 | 2,703 | +19.9% | |
Jindal Stainless LtdJDSL IN Steelcollapsed | 3 | 733 | 875 | +19.4% | |
Marico LtdMRCO IN FMCGcollapsed | 3 | 875 | 1,038 | +18.6% | |
| Chemicalscollapsed | 3 | 7,610 | 8,377 | +10.1% | |
Nestle India LtdNEST IN FMCGcollapsed | 3 | 1,492 | 1,606 | +7.6% | |
| Quick Service Restaurantcollapsed | 2 | 71 | 104 | +45.8% | |
| Chemicalscollapsed | 2 | 1,160 | 1,593 | +37.3% | |
| Retailcollapsed | 2 | 96 | 128 | +33.3% | |
Trent LtdTRENT IN Retailcollapsed | 2 | 3,110 | 4,048 | +30.1% | |
Oil & Natural Gas Corpn LtdONGC IN Crude Oil & Natural Gascollapsed | 2 | 239 | 308 | +28.9% | |
Emami LtdHMN IN FMCGcollapsed | 2 | 392 | 489 | +24.7% | |
Rites LtdRITE IN Miscellaneouscollapsed | 2 | 216 | 259 | +19.7% | |
Happy Forgings LtdHAPPYFOR IN Castings, Forgings & Fastnerscollapsed | 2 | 1,817 | 2,148 | +18.2% | |
Artemis Medicare Services LtdARTMSL IN Healthcarecollapsed | 2 | 302 | 357 | +18.0% | |
United Breweries LtdUBBL IN Alcoholic Beveragescollapsed | 2 | 1,391 | 1,623 | +16.6% | |
| Financial Servicescollapsed | 2 | 806 | 935 | +16.0% | |
Siemens Energy India LtdENRIN IN Power Generation & Distributioncollapsed | 2 | 3,252 | 3,767 | +15.8% | |
Biocon LtdBIOS IN Pharmaceuticalscollapsed | 2 | 437 | 503 | +15.0% | |
KEI Industries LtdKEII IN Cablescollapsed | 2 | 5,500 | 6,316 | +14.8% | |
Metropolis Healthcare LtdMETROHL IN Healthcarecollapsed | 2 | 577 | 653 | +13.1% | |
Uno Minda LtdUNOMINDA IN Auto Ancillariescollapsed | 2 | 1,227 | 1,383 | +12.7% | |
Metro Brands LtdMETROBRA IN Leathercollapsed | 2 | 1,005 | 1,117 | +11.1% | |
| Healthcarecollapsed | 2 | 796 | 870 | +9.3% | |
Persistent Systems LtdPERSISTENT IN IT - Softwarecollapsed | 2 | 5,499 | 5,810 | +5.7% | |
Aster DM Quality Care LtdASTERDM IN Healthcarecollapsed | 2 | 842 | 888 | +5.4% | |
NOCIL LtdNOCIL IN Chemicalscollapsed | 2 | 171 | 180 | +5.0% | |
Le Travenues Technology LtdIXIGO IN E-Commerce/App based Aggregatorcollapsed | 2 | 199 | 208 | +4.3% | |
Shilpa Medicare LtdSLPA IN Pharmaceuticalscollapsed | 2 | 722 | 753 | +4.2% | |
Pidilite Industries LtdPIDI IN Chemicalscollapsed | 2 | 1,665 | 1,720 | +3.3% | |
Aurobindo Pharma LtdARBP IN Pharmaceuticalscollapsed | 2 | 1,589 | 1,600 | +0.7% | |
Avalon Technologies LtdAVALON IN Consumer Durablescollapsed | 2 | 1,823 | 1,810 | -0.7% | |
TCI Express LtdTCIEXP IN Logisticscollapsed | 2 | 580 | 573 | -1.2% | |
Deepak Nitrite LtdDN IN Chemicalscollapsed | 2 | 1,750 | 1,543 | -11.8% | |
JTL Industries LtdJTLIND IN Steelcollapsed | 1 | 78 | 131 | +67.9% | |
Kansai Nerolac Paints LtdKNPL IN Paints/Varnishcollapsed | 1 | 204 | 316 | +54.9% | |
| Plastic productscollapsed | 1 | 1,505 | 2,250 | +49.5% | |
| Electronicscollapsed | 1 | 1,385 | 2,036 | +47.0% | |
Jain Resource Recycling LtdJAINREC IN Non Ferrous Metalscollapsed | 1 | 323 | 460 | +42.4% | |
Campus Activewear LtdCAMPUS IN Leathercollapsed | 1 | 219 | 310 | +41.6% | |
Prince Pipes & Fittings LtdPRINCPIP IN Plastic productscollapsed | 1 | 276 | 390 | +41.3% | |
| FMCGcollapsed | 1 | 579 | 800 | +38.2% | |
| Insurancecollapsed | 1 | 388 | 530 | +36.6% | |
| Hotels & Restaurantscollapsed | 1 | 863 | 1,170 | +35.6% | |
Bharti Hexacom LtdBHARTIHE IN Telecom-Servicecollapsed | 1 | 1,553 | 2,050 | +32.0% | |
| Non Ferrous Metalscollapsed | 1 | 364 | 480 | +31.9% | |
| Chemicalscollapsed | 1 | 1,160 | 1,525 | +31.5% | |
| Plastic productscollapsed | 1 | 1,505 | 1,953 | +29.8% | |
Ganesha Ecosphere LtdGNPL IN Textilescollapsed | 1 | 1,127 | 1,460 | +29.5% | |
Vedanta Aluminium Metal LtdVAML IN Non Ferrous Metalscollapsed | 1 | 468 | 598 | +27.8% | |
| Steelcollapsed | 1 | 445 | 566 | +27.2% | |
Clean Max Enviro Energy Solutions LtdCLEANMAX IN Power Generation & Distributioncollapsed | 1 | 1,355 | 1,711 | +26.3% | |
Crompton Greaves Consumer Electricals LtdCROMPTON IN Consumer Durablescollapsed | 1 | 270 | 340 | +25.9% | |
| Logisticscollapsed | 1 | 915 | 1,150 | +25.7% | |
Motherson Sumi Wiring India LtdMSUMI IN Auto Ancillariescollapsed | 1 | 40 | 50 | +25.0% | |
| Mining & Mineral productscollapsed | 1 | 86 | 107 | +24.7% | |
| Realtycollapsed | 1 | 815 | 1,010 | +23.9% | |
PNB Housing Finance LtdPNBHOUSI IN Financecollapsed | 1 | 1,122 | 1,390 | +23.9% | |
Godrej Agrovet LtdGOAGRO IN FMCGcollapsed | 1 | 545 | 675 | +23.9% | |
| Insurancecollapsed | 1 | 388 | 480 | +23.7% | |
Bikaji Foods International LtdBIKAJI IN FMCGcollapsed | 1 | 624 | 770 | +23.4% | |
Dhanuka Agritech LtdDAGRI IN Agro Chemicalscollapsed | 1 | 1,027 | 1,260 | +22.7% | |
Unimech Aerospace and Manufacturing LtdUNIMECH IN Aerospace & Defencecollapsed | 1 | 1,334 | 1,635 | +22.6% | |
VRL Logistics LtdVRLL IN Logisticscollapsed | 1 | 279 | 340 | +21.9% | |
Britannia Industries LtdBRIT IN FMCGcollapsed | 1 | 5,404 | 6,579 | +21.7% | |
| Healthcarecollapsed | 1 | 288 | 350 | +21.5% | |
Raymond Lifestyle LtdRAYMONDL IN Textilescollapsed | 1 | 727 | 880 | +21.0% | |
Zydus Wellness LtdZYWL IN FMCGcollapsed | 1 | 550 | 665 | +20.9% | |
Oil & Natural Gas Corpn LtdONGC IN Crude Oil & Natural Gascollapsed | 1 | 240 | 290 | +20.8% | |
Ventive Hospitality LtdVENTIVE IN Hotels & Restaurantscollapsed | 1 | 621 | 750 | +20.8% | |
Neuland Laboratories LtdNLL IN Pharmaceuticalscollapsed | 1 | 19,956 | 24,100 | +20.8% | |
PNB Housing Finance LtdPNBHOUSI IN Financecollapsed | 1 | 1,122 | 1,350 | +20.3% | |
Concord Biotech LtdCONCORDB IN Pharmaceuticalscollapsed | 1 | 1,413 | 1,700 | +20.3% | |
| IT - Softwarecollapsed | 1 | 749 | 900 | +20.2% | |
| Leathercollapsed | 1 | 1,000 | 1,200 | +20.0% | |
Motherson Sumi Wiring India LtdMSUMI IN Auto Ancillariescollapsed | 1 | 40 | 48 | +20.0% | |
Castrol India LtdCSTRL IN Chemicalscollapsed | 1 | 192 | 230 | +19.8% | |
| Chemicalscollapsed | 1 | 1,643 | 1,955 | +19.0% | |
Emcure Pharmaceuticals LtdEMCURE IN Pharmaceuticalscollapsed | 1 | 1,937 | 2,300 | +18.7% | |
| Healthcarecollapsed | 1 | 1,419 | 1,683 | +18.6% | |
Sri Lotus Developers & Realty LtdLOTUSDEV IN Realtycollapsed | 1 | 194 | 230 | +18.6% | |
Kalyan Jewellers India LtdKALYANKJ IN Diamond, Gems and Jewellerycollapsed | 1 | 591 | 700 | +18.4% | |
Hindustan Foods LtdHNDFDS IN FMCGcollapsed | 1 | 575 | 680 | +18.3% | |
| IT - Softwarecollapsed | 1 | 1,763 | 2,075 | +17.7% | |
R Systems International LtdRSYS IN IT - Softwarecollapsed | 1 | 255 | 300 | +17.6% | |
ASK Automotive LtdASKAUTOL IN Auto Ancillariescollapsed | 1 | 638 | 750 | +17.6% | |
APL Apollo Tubes LtdAPAT IN Capital Goods-Non Electrical Equipmentcollapsed | 1 | 1,944 | 2,285 | +17.5% | |
Timken India LtdTMNK IN Bearingscollapsed | 1 | 3,309 | 3,882 | +17.3% | |
| Financecollapsed | 1 | 420 | 490 | +16.7% | |
GAIL (India) LtdGAIL IN Gas Distributioncollapsed | 1 | 176 | 205 | +16.5% | |
| Financecollapsed | 1 | 1,161 | 1,346 | +15.9% | |
| FMCGcollapsed | 1 | 1,087 | 1,256 | +15.5% | |
Blue Dart Express LtdBDE IN Logisticscollapsed | 1 | 5,284 | 6,100 | +15.4% | |
Hindalco Industries LtdHNDL IN Non Ferrous Metalscollapsed | 1 | 1,040 | 1,200 | +15.4% | |
Prince Pipes & Fittings LtdPRINCPIP IN Plastic productscollapsed | 1 | 276 | 318 | +15.2% | |
| Miscellaneouscollapsed | 1 | 106 | 122 | +15.1% | |
Kalyan Jewellers India LtdKALYANKJ IN Diamond, Gems and Jewellerycollapsed | 1 | 591 | 680 | +15.1% | |
| Pharmaceuticalscollapsed | 1 | 8,371 | 9,574 | +14.4% | |
| Plywood Boards/Laminatescollapsed | 1 | 770 | 878 | +14.0% | |
PB Fintech LtdPOLICYBZ IN E-Commerce/App based Aggregatorcollapsed | 1 | 1,620 | 1,820 | +12.3% | |
Firstsource Solutions LtdFSOL IN IT - Softwarecollapsed | 1 | 294 | 330 | +12.2% | |
UPL LtdUPLL IN Agro Chemicalscollapsed | 1 | 625 | 690 | +10.4% | |
| Realtycollapsed | 1 | 1,807 | 1,985 | +9.9% | |
Hero MotoCorp LtdHMCL IN Automobilecollapsed | 1 | 5,551 | 6,000 | +8.1% | |
FSN E-Commerce Ventures LtdNYKAA IN E-Commerce/App based Aggregatorcollapsed | 1 | 343 | 370 | +7.9% | |
| Pharmaceuticalscollapsed | 1 | 2,662 | 2,870 | +7.8% | |
| Financial Servicescollapsed | 1 | 2,599 | 2,790 | +7.3% | |
Nazara Technologies LtdNAZARA IN E-Commerce/App based Aggregatorcollapsed | 1 | 353 | 378 | +7.1% | |
United Foodbrands LtdUFBL IN Quick Service Restaurantcollapsed | 1 | 735 | 775 | +5.4% | |
Bajaj Electricals LtdBJE IN Consumer Durablescollapsed | 1 | 383 | 403 | +5.2% | |
Pearl Global Industries LtdPGIL IN Readymade Garments/ Apparellscollapsed | 1 | 2,220 | 2,333 | +5.1% | |
Alembic Pharmaceuticals LtdALPM IN Pharmaceuticalscollapsed | 1 | 809 | 845 | +4.4% | |
| Plywood Boards/Laminatescollapsed | 1 | 770 | 802 | +4.2% | |
| Non Ferrous Metalscollapsed | 1 | 369 | 380 | +3.0% | |
| Financial Servicescollapsed | 1 | 820 | 840 | +2.4% | |
| Hotels & Restaurantscollapsed | 1 | 737 | 750 | +1.8% | |
Alkyl Amines Chemicals LtdAACL IN Chemicalscollapsed | 1 | 1,921 | 1,950 | +1.5% | |
Latent View Analytics LtdLATENTVI IN IT - Softwarecollapsed | 1 | 298 | 290 | -2.7% | |
CE Info Systems LtdMAPMYIND IN IT - Softwarecollapsed | 1 | 1,140 | 1,040 | -8.8% | |
| Financial Servicescollapsed | 1 | 1,322 | 1,200 | -9.2% | |
Whirlpool of India LtdWHIRL IN Consumer Durablescollapsed | 1 | 808 | 730 | -9.7% | |
Sudeep Pharma LtdSUDEEPPH IN Chemicalscollapsed | 1 | 959 | 855 | -10.8% | |
Cohance Lifesciences LtdCOHANCE IN Pharmaceuticalscollapsed | 1 | 429 | 365 | -14.9% |
Ratings and target prices as published by each firm. Consensus is the median of current targets. Figures only — no report text is reproduced.