666 companies · 1107 ratings from 49 brokerages · latest 07 Sept
Showing 666 of 666 companies
| Target range | |||||
|---|---|---|---|---|---|
Divis Laboratories LtdDIVI IN Pharmaceuticalscollapsed | 7 | 9,025 | 8,600 | -4.7% | |
Cummins India LtdKKC IN Capital Goods-Non Electrical Equipmentcollapsed | 6 | 5,195 | 6,350 | +22.2% | |
Hindustan Aeronautics LtdHNAL IN Aerospace & Defencecollapsed | 6 | 4,906 | 5,800 | +18.2% | |
Brigade Enterprises LtdBRGD IN Realtycollapsed | 6 | 696 | 810 | +16.4% | |
Hexaware Technologies LtdHEXT IN IT - Softwarecollapsed | 5 | 544 | 710 | +30.5% | |
Bharti Airtel LtdBHARTI IN Telecom-Servicecollapsed | 5 | 1,812 | 2,335 | +28.9% | |
Cera Sanitaryware LtdCRS IN Ceramic Productscollapsed | 5 | 5,690 | 7,221 | +26.9% | |
Va Tech Wabag LtdVATW IN Infrastructure Developers & Operatorscollapsed | 5 | 1,981 | 2,410 | +21.7% | |
Gujarat Energy LtdGUJENERG IN Gas Distributioncollapsed | 5 | 284 | 345 | +21.5% | |
NMDC LtdNMDC IN Mining & Mineral productscollapsed | 5 | 84 | 102 | +21.4% | |
Indraprastha Gas LtdIGL IN Gas Distributioncollapsed | 5 | 148 | 178 | +20.3% | |
Global Health LtdMEDANTA IN Healthcarecollapsed | 5 | 1,414 | 1,670 | +18.1% | |
| Power Generation & Distributioncollapsed | 5 | 271 | 308 | +13.7% | |
Hero MotoCorp LtdHMCL IN Automobilecollapsed | 5 | 5,725 | 6,500 | +13.5% | |
Ashok Leyland LtdAL IN Automobilecollapsed | 5 | 176 | 198 | +12.5% | |
Maruti Suzuki India LtdMSIL IN Automobilecollapsed | 5 | 14,234 | 15,920 | +11.8% | |
Lupin LtdLPC IN Pharmaceuticalscollapsed | 5 | 2,364 | 2,500 | +5.8% | |
APL Apollo Tubes LtdAPAT IN Capital Goods-Non Electrical Equipmentcollapsed | 5 | 2,223 | 2,325 | +4.6% | |
| Quick Service Restaurantcollapsed | 4 | 71 | 105 | +47.9% | |
Lemon Tree Hotels LtdLEMONTRE IN Hotels & Restaurantscollapsed | 4 | 106 | 147 | +38.7% | |
Godrej Consumer Products LtdGCPL IN FMCGcollapsed | 4 | 880 | 1,200 | +36.4% | |
Devyani International LtdDEVYANI IN Quick Service Restaurantcollapsed | 4 | 118 | 158 | +33.5% | |
HDFC Bank LtdHDFCB IN Bankscollapsed | 4 | 720 | 923 | +28.1% | |
JK Lakshmi Cement LtdJKLC IN Cementcollapsed | 4 | 565 | 695 | +22.9% | |
BSE LtdBSE IN Financial Servicescollapsed | 4 | 3,241 | 3,983 | +22.9% | |
DLF LtdDLFU IN Realtycollapsed | 4 | 674 | 825 | +22.4% | |
Fortis Healthcare LtdFORH IN Healthcarecollapsed | 4 | 905 | 1,098 | +21.3% | |
State Bank of IndiaSBIN IN Bankscollapsed | 4 | 1,097 | 1,296 | +18.1% | |
LG Electronics India LtdLGEL IN Consumer Durablescollapsed | 4 | 1,688 | 1,983 | +17.4% | |
Chalet Hotels LtdCHALET IN Hotels & Restaurantscollapsed | 4 | 897 | 1,048 | +16.8% | |
Godrej Properties LtdGPL IN Realtycollapsed | 4 | 2,035 | 2,341 | +15.0% | |
Tata Steel LtdTATA IN Steelcollapsed | 4 | 188 | 216 | +14.9% | |
| Healthcarecollapsed | 4 | 8,826 | 10,110 | +14.5% | |
Aarti Industries LtdARTO IN Chemicalscollapsed | 4 | 489 | 560 | +14.5% | |
Astral LtdASTRA IN Plastic productscollapsed | 4 | 1,508 | 1,724 | +14.3% | |
Westlife Foodworld LtdWESTLIF IN Quick Service Restaurantcollapsed | 4 | 487 | 553 | +13.4% | |
P I Industries LtdPI IN Agro Chemicalscollapsed | 4 | 2,486 | 2,819 | +13.4% | |
Nestle India LtdNEST IN FMCGcollapsed | 4 | 1,497 | 1,677 | +12.0% | |
| Healthcarecollapsed | 4 | 733 | 820 | +11.9% | |
Titan Company LtdTTAN IN Diamond, Gems and Jewellerycollapsed | 4 | 5,079 | 5,665 | +11.5% | |
Cyient LtdCYL IN IT - Softwarecollapsed | 4 | 979 | 1,088 | +11.1% | |
Persistent Systems LtdPERSISTENT IN IT - Softwarecollapsed | 4 | 5,499 | 5,965 | +8.5% | |
Zydus Lifesciences LtdZYDUSLIF IN Pharmaceuticalscollapsed | 4 | 1,191 | 1,202 | +0.9% | |
Urban Company LtdURBANCO IN E-Commerce/App based Aggregatorcollapsed | 4 | 159 | 160 | +0.6% | |
ABB India LtdABB IN Capital Goods - Electrical Equipmentcollapsed | 4 | 7,600 | 6,700 | -11.8% | |
| Retailcollapsed | 3 | 96 | 142 | +47.9% | |
Samhi Hotels LtdSAMHI IN Hotels & Restaurantscollapsed | 3 | 153 | 215 | +40.5% | |
India Shelter Finance Corporation LtdINDIASH IN Financecollapsed | 3 | 650 | 900 | +38.5% | |
V I P Industries LtdVIP IN Plastic productscollapsed | 3 | 311 | 430 | +38.3% | |
Dhanuka Agritech LtdDAGRI IN Agro Chemicalscollapsed | 3 | 1,027 | 1,350 | +31.5% | |
Crompton Greaves Consumer Electricals LtdCROMPTON IN Consumer Durablescollapsed | 3 | 252 | 330 | +31.0% | |
Siemens Energy India LtdENRIN IN Power Generation & Distributioncollapsed | 3 | 3,119 | 4,000 | +28.2% | |
Welspun Living LtdWELSPUNL IN Textilescollapsed | 3 | 160 | 205 | +28.1% | |
Kansai Nerolac Paints LtdKNPL IN Paints/Varnishcollapsed | 3 | 204 | 259 | +27.0% | |
V2 Retail LtdVREL IN Retailcollapsed | 3 | 217 | 275 | +26.7% | |
Aditya Birla Real Estate LtdABREL IN Realtycollapsed | 3 | 1,406 | 1,755 | +24.8% | |
ACME Solar Holdings LtdACMESOLA IN Infrastructure Developers & Operatorscollapsed | 3 | 361 | 450 | +24.7% | |
Jindal Stainless LtdJDSL IN Steelcollapsed | 3 | 702 | 875 | +24.6% | |
V-Guard Industries LtdVGRD IN Capital Goods - Electrical Equipmentcollapsed | 3 | 325 | 404 | +24.3% | |
Viyash Scientific LtdVIYASH IN Pharmaceuticalscollapsed | 3 | 263 | 325 | +23.6% | |
Bajaj Finance LtdBAF IN Financecollapsed | 3 | 1,057 | 1,300 | +23.0% | |
Manappuram Finance LtdMGFL IN Financecollapsed | 3 | 338 | 415 | +22.8% | |
UltraTech Cement LtdUTCEM IN Cementcollapsed | 3 | 11,275 | 13,800 | +22.4% | |
Max Healthcare Institute LtdMAXHEALT IN Healthcarecollapsed | 3 | 1,009 | 1,230 | +21.9% | |
Dalmia Bharat LtdDALBHARA IN Cementcollapsed | 3 | 1,856 | 2,260 | +21.8% | |
Hindustan Unilever LtdHUVR IN FMCGcollapsed | 3 | 1,973 | 2,400 | +21.6% | |
Britannia Industries LtdBRIT IN FMCGcollapsed | 3 | 5,510 | 6,700 | +21.6% | |
Indian Hotels Co LtdIH IN Hotels & Restaurantscollapsed | 3 | 720 | 869 | +20.7% | |
Delhivery LtdDELHIVER IN Logisticscollapsed | 3 | 473 | 570 | +20.5% | |
LenskartLENSKART IN collapsed | 3 | 586 | 705 | +20.3% | |
Adani Power LtdADANI IN Power Generation & Distributioncollapsed | 3 | 208 | 250 | +20.2% | |
Finolex Industries LtdFNXP IN Plastic productscollapsed | 3 | 164 | 197 | +20.1% | |
Doms Industries LtdDOMS IN Printing & Stationerycollapsed | 3 | 2,254 | 2,703 | +19.9% | |
Solar IndustriesSOIL IN collapsed | 3 | 19,621 | 23,500 | +19.8% | |
KEC International LtdKECI IN Infrastructure Developers & Operatorscollapsed | 3 | 451 | 540 | +19.7% | |
Engineers India LtdENGR IN Infrastructure Developers & Operatorscollapsed | 3 | 244 | 290 | +18.9% | |
Vedanta Aluminium Metal LtdVAML IN Non Ferrous Metalscollapsed | 3 | 438 | 520 | +18.7% | |
GE Vernova T&D India LtdGVTD IN Capital Goods - Electrical Equipmentcollapsed | 3 | 4,299 | 5,100 | +18.6% | |
Marico LtdMRCO IN FMCGcollapsed | 3 | 875 | 1,038 | +18.6% | |
Premier Energies LtdPREMIERE IN Tradingcollapsed | 3 | 1,047 | 1,240 | +18.4% | |
Biocon LtdBIOS IN Pharmaceuticalscollapsed | 3 | 423 | 498 | +17.7% | |
Metropolis Healthcare LtdMETROHL IN Healthcarecollapsed | 3 | 576 | 675 | +17.2% | |
Triveni Turbine LtdTRIV IN Capital Goods - Electrical Equipmentcollapsed | 3 | 575 | 673 | +17.0% | |
Jubilant Foodworks LtdJUBI IN Quick Service Restaurantcollapsed | 3 | 492 | 574 | +16.7% | |
Ajanta Pharma LtdAJP IN Pharmaceuticalscollapsed | 3 | 3,436 | 4,000 | +16.4% | |
Prataap Snacks LtdDIAMOND IN FMCGcollapsed | 3 | 1,160 | 1,350 | +16.4% | |
Indigo Paints LtdINDIGOPN IN Paints/Varnishcollapsed | 3 | 1,149 | 1,337 | +16.4% | |
Vijaya Diagnostic Centre LtdVIJAYA IN Healthcarecollapsed | 3 | 1,351 | 1,570 | +16.2% | |
Mahanagar Gas LtdMAHGL IN Gas Distributioncollapsed | 3 | 1,121 | 1,300 | +16.0% | |
Ipca Laboratories LtdIPCA IN Pharmaceuticalscollapsed | 3 | 1,734 | 2,000 | +15.3% | |
United Breweries LtdUBBL IN Alcoholic Beveragescollapsed | 3 | 1,284 | 1,480 | +15.3% | |
BEML LtdBEML IN Aerospace & Defencecollapsed | 3 | 2,032 | 2,332 | +14.8% | |
Aditya Birla Capital LtdABCAP IN Financecollapsed | 3 | 420 | 480 | +14.3% | |
Astra Microwave Products LtdASTM IN Aerospace & Defencecollapsed | 3 | 1,665 | 1,900 | +14.1% | |
ITC LtdITC IN Tobacco Productscollapsed | 3 | 281 | 320 | +13.9% | |
NTPC LtdNTPC IN Power Generation & Distributioncollapsed | 3 | 333 | 378 | +13.5% | |
Page Industries LtdPAG IN Readymade Garments/ Apparellscollapsed | 3 | 36,520 | 41,248 | +12.9% | |
JSW Cement LtdJSWCEMEN IN Cementcollapsed | 3 | 130 | 146 | +12.3% | |
Radico Khaitan LtdRDCK IN Alcoholic Beveragescollapsed | 3 | 4,374 | 4,912 | +12.3% | |
Eicher Motors LtdEIM IN Automobilecollapsed | 3 | 7,779 | 8,705 | +11.9% | |
Vinati Organics LtdVO IN Chemicalscollapsed | 3 | 1,290 | 1,443 | +11.9% | |
Hindalco Industries LtdHNDL IN Non Ferrous Metalscollapsed | 3 | 1,036 | 1,155 | +11.5% | |
Rainbow Childrens Medicare LtdRAINBOW IN Healthcarecollapsed | 3 | 1,546 | 1,722 | +11.4% | |
Senco Gold LtdSENCO IN Diamond, Gems and Jewellerycollapsed | 3 | 346 | 385 | +11.3% | |
Hyundai Motor India LtdHYUNDAI IN Automobilecollapsed | 3 | 2,226 | 2,450 | +10.1% | |
| Financecollapsed | 3 | 1,160 | 1,275 | +9.9% | |
Artemis Medicare Services LtdARTMSL IN Healthcarecollapsed | 3 | 318 | 348 | +9.4% | |
Oil India LtdOINL IN Crude Oil & Natural Gascollapsed | 3 | 468 | 511 | +9.2% | |
KEI Industries LtdKEII IN Cablescollapsed | 3 | 5,500 | 6,001 | +9.1% | |
Zensar Technologies LtdZENT IN IT - Softwarecollapsed | 3 | 521 | 560 | +7.5% | |
| Chemicalscollapsed | 3 | 8,220 | 8,812 | +7.2% | |
Blue Star LtdBLSTR IN Consumer Durablescollapsed | 3 | 1,514 | 1,617 | +6.8% | |
Lenskart Solutions LtdLENSKART IN FMCGcollapsed | 3 | 655 | 698 | +6.6% | |
| Infrastructure Developers & Operatorscollapsed | 3 | 1,388 | 1,472 | +6.1% | |
Shree Cement LtdSRCM IN Cementcollapsed | 3 | 26,055 | 27,460 | +5.4% | |
TCI Express LtdTCIEXP IN Logisticscollapsed | 3 | 551 | 576 | +4.5% | |
The Ramco Cements LtdTRCL IN Cementcollapsed | 3 | 909 | 942 | +3.6% | |
Torrent PharmaTRP IN collapsed | 3 | 4,890 | 4,925 | +0.7% | |
Bharat Dynamics LtdBDL IN Aerospace & Defencecollapsed | 3 | 1,368 | 1,360 | -0.6% | |
Thermax LtdTMX IN Capital Goods - Electrical Equipmentcollapsed | 3 | 4,123 | 4,000 | -3.0% | |
Siemens LtdSIEM IN Capital Goods - Electrical Equipmentcollapsed | 3 | 4,002 | 3,831 | -4.3% | |
Tata Motors LtdTMCV IN Automobilecollapsed | 3 | 457 | 434 | -5.0% | |
Shilpa Medicare LtdSLPA IN Pharmaceuticalscollapsed | 3 | 949 | 870 | -8.3% | |
Deepak Nitrite LtdDN IN Chemicalscollapsed | 3 | 1,796 | 1,586 | -11.7% | |
TD Power Systems LtdTDPS IN Capital Goods - Electrical Equipmentcollapsed | 2 | 767 | 1,339 | +74.5% | |
Flair Writing Industries LtdFLAIR IN Printing & Stationerycollapsed | 2 | 248 | 430 | +73.2% | |
JTL Industries LtdJTLIND IN Steelcollapsed | 2 | 78 | 129 | +65.4% | |
Sharda Cropchem LtdSHCR IN Agro Chemicalscollapsed | 2 | 820 | 1,280 | +56.1% | |
Swiggy LtdSWIGGY IN E-Commerce/App based Aggregatorcollapsed | 2 | 287 | 435 | +51.6% | |
Godrej ConsumerGCPL IN collapsed | 2 | 903 | 1,318 | +45.9% | |
Gokaldas ExportGEXP IN collapsed | 2 | 761 | 1,110 | +45.9% | |
Greenpanel Industries LtdGREENP IN Plywood Boards/Laminatescollapsed | 2 | 184 | 267 | +45.1% | |
| Hotels & Restaurantscollapsed | 2 | 58 | 83 | +43.1% | |
Indo Count Industries LtdICNT IN Textilescollapsed | 2 | 401 | 566 | +41.0% | |
Physicswallah LtdPWL IN Educationcollapsed | 2 | 121 | 170 | +40.5% | |
Laxmi Dental LtdLAXMIDEN IN Healthcarecollapsed | 2 | 200 | 280 | +40.0% | |
| Financecollapsed | 2 | 256 | 353 | +37.7% | |
| Chemicalscollapsed | 2 | 1,160 | 1,593 | +37.3% | |
Max Financial Services LtdMAXF IN Financecollapsed | 2 | 1,512 | 2,063 | +36.4% | |
Ujjivan Small Finance Bank LtdUJJIVANS IN Bankscollapsed | 2 | 65 | 88 | +34.8% | |
SEAMEC LtdSEAM IN Miscellaneouscollapsed | 2 | 1,624 | 2,164 | +33.3% | |
Campus Activewear LtdCAMPUS IN Leathercollapsed | 2 | 222 | 294 | +32.2% | |
Tata Consumer Products LtdTATACONS IN FMCGcollapsed | 2 | 1,049 | 1,378 | +31.4% | |
Trent LtdTRENT IN Retailcollapsed | 2 | 3,110 | 4,048 | +30.1% | |
Raymond Lifestyle LtdRAYMONDL IN Textilescollapsed | 2 | 727 | 946 | +30.1% | |
Oil & Natural Gas Corpn LtdONGC IN Crude Oil & Natural Gascollapsed | 2 | 239 | 308 | +28.9% | |
Sedemac Mechatronics LtdSEDEMAC IN Electronicscollapsed | 2 | 2,658 | 3,425 | +28.9% | |
Bharat Earth Movers LtdBEML IN collapsed | 2 | 1,915 | 2,461 | +28.5% | |
Syrma SGS Technology LtdSYRMA IN Electronicscollapsed | 2 | 1,378 | 1,770 | +28.4% | |
Star Cement LtdSTRCEM IN Cementcollapsed | 2 | 199 | 256 | +28.4% | |
MOIL LtdMOIL IN Mining & Mineral productscollapsed | 2 | 282 | 362 | +28.2% | |
Kalyan Jewellers India LtdKALYANKJ IN Diamond, Gems and Jewellerycollapsed | 2 | 598 | 765 | +27.9% | |
Home First FinanceHOMEFIRS IN collapsed | 2 | 1,181 | 1,510 | +27.9% | |
SBI Funds Management LtdSBIFUNDS IN Financecollapsed | 2 | 563 | 715 | +27.0% | |
| Aerospace & Defencecollapsed | 2 | 409 | 519 | +26.9% | |
Sanathan Textiles LtdSANATHAN IN Textilescollapsed | 2 | 475 | 597 | +25.6% | |
Bajaj Housing Finance LtdBAJAJHFL IN Financecollapsed | 2 | 88 | 110 | +25.0% | |
TBO Tek LtdTBOTEK IN E-Commerce/App based Aggregatorcollapsed | 2 | 1,500 | 1,875 | +25.0% | |
Emami LtdHMN IN FMCGcollapsed | 2 | 392 | 489 | +24.7% | |
MAS Financial Services LtdMASFIN IN Financecollapsed | 2 | 317 | 395 | +24.6% | |
Cello World LtdCELLO IN Consumer Durablescollapsed | 2 | 360 | 445 | +23.6% | |
Phoenix Mills LtdPHNX IN Realtycollapsed | 2 | 1,911 | 2,348 | +22.8% | |
HDB Financial Services LtdHDBFS IN Financecollapsed | 2 | 680 | 830 | +22.1% | |
Kirloskar Oil Engines LtdKOEL IN Capital Goods-Non Electrical Equipmentcollapsed | 2 | 2,162 | 2,638 | +22.0% | |
Interglobe Aviation LtdINDIGO IN Air Transport Servicecollapsed | 2 | 5,166 | 6,300 | +22.0% | |
Amber Enterprises India LtdAMBER IN Consumer Durablescollapsed | 2 | 7,265 | 8,822 | +21.4% | |
| Financecollapsed | 2 | 420 | 510 | +21.4% | |
EPL LtdEPLL IN Packagingcollapsed | 2 | 243 | 295 | +21.4% | |
| Bankscollapsed | 2 | 229 | 278 | +21.2% | |
Kajaria Ceramics LtdKJC IN Ceramic Productscollapsed | 2 | 1,198 | 1,452 | +21.2% | |
Mazagon Dock Shipbuilders LtdMAZDOCKS IN Aerospace & Defencecollapsed | 2 | 2,540 | 3,075 | +21.1% | |
Bikaji Foods International LtdBIKAJI IN FMCGcollapsed | 2 | 624 | 755 | +21.0% | |
Fusion Finance LtdFUSION IN Financecollapsed | 2 | 207 | 250 | +20.8% | |
Piramal Pharma LtdPIRPHARM IN Pharmaceuticalscollapsed | 2 | 197 | 238 | +20.6% | |
Rites LtdRITE IN Miscellaneouscollapsed | 2 | 216 | 259 | +19.7% | |
Aster DM Quality Care LtdASTERDM IN Healthcarecollapsed | 2 | 760 | 908 | +19.4% | |
Equitas Small Finance Bank LtdEQUITASB IN Bankscollapsed | 2 | 73 | 87 | +19.2% | |
Petronet LNG LtdPLNG IN Gas Distributioncollapsed | 2 | 277 | 330 | +19.0% | |
Apollo Tyres LtdAPTY IN Tyrescollapsed | 2 | 445 | 529 | +18.9% | |
Zen Technologies LtdZEN IN Aerospace & Defencecollapsed | 2 | 1,858 | 2,198 | +18.3% | |
Blue Jet Healthcare LtdBLUEJET IN Pharmaceuticalscollapsed | 2 | 592 | 700 | +18.2% | |
Happy Forgings LtdHAPPYFOR IN Castings, Forgings & Fastnerscollapsed | 2 | 1,817 | 2,148 | +18.2% | |
PNC Infratech LtdPNCL IN Infrastructure Developers & Operatorscollapsed | 2 | 210 | 248 | +18.1% | |
| Chemicalscollapsed | 2 | 485 | 573 | +18.0% | |
Anant Raj LtdARCP IN Realtycollapsed | 2 | 603 | 710 | +17.7% | |
| IT - Softwarecollapsed | 2 | 1,747 | 2,048 | +17.2% | |
GAIL (India) LtdGAIL IN Gas Distributioncollapsed | 2 | 176 | 206 | +16.8% | |
ADANI PORTS & SEZADSEZ IN collapsed | 2 | 1,770 | 2,065 | +16.7% | |
GAIL (India) LtdGAIL IN Gas Distributioncollapsed | 2 | 174 | 203 | +16.7% | |
Hitachi EnergyPOWERIND IN collapsed | 2 | 32,600 | 38,015 | +16.6% | |
DEE Development Engineers LtdDEEDEV IN Steelcollapsed | 2 | 636 | 740 | +16.4% | |
| Financial Servicescollapsed | 2 | 806 | 935 | +16.0% | |
NIPPON LIFE INDIA AMCNAM IN collapsed | 2 | 1,179 | 1,360 | +15.4% | |
Welspun Corp LtdWLCO IN Capital Goods-Non Electrical Equipmentcollapsed | 2 | 2,374 | 2,732 | +15.1% | |
Zydus Wellness LtdZYWL IN FMCGcollapsed | 2 | 555 | 638 | +15.0% | |
| Auto Ancillariescollapsed | 2 | 3,786 | 4,350 | +14.9% | |
GrasimGRASIM IN collapsed | 2 | 3,308 | 3,800 | +14.9% | |
| Non Ferrous Metalscollapsed | 2 | 384 | 441 | +14.7% | |
| IT - Softwarecollapsed | 2 | 1,617 | 1,850 | +14.4% | |
Sun TV Network LtdSUNTV IN Entertainmentcollapsed | 2 | 478 | 545 | +14.0% | |
K P R Mill LtdKPR IN Readymade Garments/ Apparellscollapsed | 2 | 1,086 | 1,238 | +14.0% | |
NSDLNSDL IN collapsed | 2 | 816 | 930 | +14.0% | |
Endurance Technologies LtdENDU IN Auto Ancillariescollapsed | 2 | 2,899 | 3,303 | +13.9% | |
Concord Biotech LtdCONCORDB IN Pharmaceuticalscollapsed | 2 | 1,446 | 1,645 | +13.8% | |
Vardhman Textiles LtdVTEX IN Textilescollapsed | 2 | 586 | 665 | +13.5% | |
LIC Housing Finance LtdLICHF IN Financecollapsed | 2 | 523 | 590 | +12.8% | |
Uno Minda LtdUNOMINDA IN Auto Ancillariescollapsed | 2 | 1,227 | 1,383 | +12.7% | |
Gland Pharma LtdGLAND IN Pharmaceuticalscollapsed | 2 | 2,667 | 3,005 | +12.7% | |
| Real Estate Investment Trustscollapsed | 2 | 438 | 494 | +12.7% | |
| Packagingcollapsed | 2 | 699 | 783 | +12.0% | |
FSN E-Commerce Ventures LtdNYKAA IN E-Commerce/App based Aggregatorcollapsed | 2 | 340 | 380 | +11.8% | |
| Realtycollapsed | 2 | 1,644 | 1,829 | +11.2% | |
Metro Brands LtdMETROBRA IN Leathercollapsed | 2 | 1,005 | 1,117 | +11.1% | |
Skipper LtdSKIPPER IN Engineeringcollapsed | 2 | 530 | 588 | +10.8% | |
KPIT Technologies LtdKPITTECH IN IT - Softwarecollapsed | 2 | 639 | 708 | +10.7% | |
Praj Industries LtdPRJ IN Capital Goods-Non Electrical Equipmentcollapsed | 2 | 335 | 370 | +10.4% | |
ERIS Lifesciences LtdERIS IN Pharmaceuticalscollapsed | 2 | 1,425 | 1,568 | +10.0% | |
| Healthcarecollapsed | 2 | 796 | 870 | +9.3% | |
UPL LtdUPLL IN Agro Chemicalscollapsed | 2 | 625 | 680 | +8.8% | |
| Automobilecollapsed | 2 | 330 | 358 | +8.5% | |
Indian Oil Corporation LtdIOCL IN Refineriescollapsed | 2 | 373 | 404 | +8.2% | |
Fine Organic Industries LtdFINEORG IN Chemicalscollapsed | 2 | 5,028 | 5,434 | +8.1% | |
Clean Science & Technology LtdCLEAN IN Chemicalscollapsed | 2 | 734 | 790 | +7.6% | |
Info EdgeINFOE IN collapsed | 2 | 1,282 | 1,375 | +7.3% | |
Hitachi Energy India LtdPOWERIND IN Capital Goods - Electrical Equipmentcollapsed | 2 | 32,580 | 34,658 | +6.4% | |
Bajaj Electricals LtdBJE IN Consumer Durablescollapsed | 2 | 371 | 394 | +6.2% | |
Pearl Global Industries LtdPGIL IN Readymade Garments/ Apparellscollapsed | 2 | 2,425 | 2,567 | +5.8% | |
| Pharmaceuticalscollapsed | 2 | 1,466 | 1,547 | +5.5% | |
| Tyrescollapsed | 2 | 2,307 | 2,430 | +5.3% | |
| Electronicscollapsed | 2 | 38,116 | 40,063 | +5.1% | |
Jyothy LaboratoriesJYL IN collapsed | 2 | 200 | 210 | +5.0% | |
NOCIL LtdNOCIL IN Chemicalscollapsed | 2 | 171 | 180 | +5.0% | |
Le Travenues Technology LtdIXIGO IN E-Commerce/App based Aggregatorcollapsed | 2 | 199 | 208 | +4.3% | |
| collapsed | 2 | 272 | 283 | +4.0% | |
Bharat Forge LtdBHFC IN Castings, Forgings & Fastnerscollapsed | 2 | 2,093 | 2,166 | +3.5% | |
Pidilite Industries LtdPIDI IN Chemicalscollapsed | 2 | 1,665 | 1,720 | +3.3% | |
Latent View Analytics LtdLATENTVI IN IT - Softwarecollapsed | 2 | 298 | 305 | +2.3% | |
KNR Constructions LtdKNRC IN Infrastructure Developers & Operatorscollapsed | 2 | 132 | 133 | +0.8% | |
Aurobindo Pharma LtdARBP IN Pharmaceuticalscollapsed | 2 | 1,589 | 1,600 | +0.7% | |
| IT - Softwarecollapsed | 2 | 293 | 295 | +0.7% | |
Avalon Technologies LtdAVALON IN Consumer Durablescollapsed | 2 | 1,823 | 1,810 | -0.7% | |
Voltas LtdVOLT IN Consumer Durablescollapsed | 2 | 1,321 | 1,299 | -1.7% | |
| Realtycollapsed | 2 | 794 | 768 | -3.3% | |
Jyothy Labs LtdJYL IN FMCGcollapsed | 2 | 200 | 193 | -3.5% | |
PCBL Chemical LtdPCBL IN Chemicalscollapsed | 2 | 366 | 352 | -4.0% | |
Bata India LtdBATA IN Leathercollapsed | 2 | 729 | 700 | -4.0% | |
Muthoot Finance LtdMUTH IN Financecollapsed | 2 | 3,120 | 2,850 | -8.7% | |
Relaxo Footwears LtdRLXF IN Leathercollapsed | 2 | 419 | 370 | -11.7% | |
| Tradingcollapsed | 2 | — | 3,880 | — | |
| Aerospace & Defencecollapsed | 1 | 230 | 444 | +93.0% | |
| FMCGcollapsed | 1 | 188 | 340 | +80.9% | |
| collapsed | 1 | 908 | 1,550 | +70.7% | |
| collapsed | 1 | 908 | 1,550 | +70.7% | |
| Refineriescollapsed | 1 | 139 | 230 | +65.5% | |
Chemplast Sanmar LtdCHEMPLAS IN Chemicalscollapsed | 1 | 184 | 300 | +63.0% | |
Kewal Kiran Clothing LtdKEKC IN Readymade Garments/ Apparellscollapsed | 1 | 514 | 820 | +59.5% | |
| collapsed | 1 | 197 | 310 | +57.4% | |
Enviro Infra Engineers LtdEIEL IN Infrastructure Developers & Operatorscollapsed | 1 | 197 | 310 | +57.4% | |
OneSource Specialty Pharma LtdONESOURC IN Pharmaceuticalscollapsed | 1 | 1,535 | 2,400 | +56.4% | |
| Refineriescollapsed | 1 | 318 | 490 | +54.1% | |
eMudhra LtdEMUDHRA IN IT - Softwarecollapsed | 1 | 457 | 702 | +53.6% | |
| Plastic productscollapsed | 1 | 1,505 | 2,250 | +49.5% | |
| collapsed | 1 | 256 | 380 | +48.4% | |
| collapsed | 1 | 58 | 86 | +48.3% | |
| Electronicscollapsed | 1 | 1,385 | 2,036 | +47.0% | |
Apollo Micro Systems LtdAPOLLO IN Aerospace & Defencecollapsed | 1 | 390 | 570 | +46.2% | |
| Cablescollapsed | 1 | 530 | 770 | +45.3% | |
IRB InfrastructureIRB IN collapsed | 1 | 20 | 29 | +45.0% | |
Pine Labs LtdPINELABS IN E-Commerce/App based Aggregatorcollapsed | 1 | 145 | 210 | +44.8% | |
Jain Resource Recycling LtdJAINREC IN Non Ferrous Metalscollapsed | 1 | 323 | 460 | +42.4% | |
Gopal Snacks LtdGOPAL IN FMCGcollapsed | 1 | 274 | 390 | +42.3% | |
Mrs Bectors Food Specialities LtdBECTORS: IN FMCGcollapsed | 1 | 225 | 320 | +42.2% | |
Indiqube Spaces LtdINDIQUBE IN Co-Workingcollapsed | 1 | 185 | 263 | +42.2% | |
Prince Pipes & Fittings LtdPRINCPIP IN Plastic productscollapsed | 1 | 276 | 390 | +41.3% | |
Fujiyama Power Systems LtdUTLSOLAR IN Capital Goods - Electrical Equipmentcollapsed | 1 | 425 | 600 | +41.2% | |
Indo CountICNT IN collapsed | 1 | 391 | 550 | +40.7% | |
| collapsed | 1 | 960 | 1,350 | +40.6% | |
Lloyds Engineering Works LtdLLOYDSEN IN Capital Goods-Non Electrical Equipmentcollapsed | 1 | 89 | 125 | +40.4% | |
| collapsed | 1 | 725 | 1,015 | +40.0% | |
Max HealthcareMAXHEALT IN collapsed | 1 | 1,010 | 1,410 | +39.6% | |
Sedemac MechatronicSEDEMAC IN collapsed | 1 | 2,658 | 3,700 | +39.2% | |
Patanjali Foods LtdPATANJAL IN FMCGcollapsed | 1 | 352 | 490 | +39.2% | |
Krsnaa Diagnostics LtdKRSNAA IN Healthcarecollapsed | 1 | 575 | 798 | +38.8% | |
Asian Paints LtdAPNT IN Paints/Varnishcollapsed | 1 | 2,759 | 3,827 | +38.7% | |
MTAR Technologies LtdMTARTECH IN Aerospace & Defencecollapsed | 1 | 5,454 | 7,550 | +38.4% | |
